Summer school
We are happy to announce the commencement of our Summer School programme, which will run from 7 - 18 September 2026.
Overview
Our Summer School currently consists of:
- Foundations of DSGE Macro-Modelling: This course starts with closed economy New Keynesian (NK) DSGE model. It will then progress to the estimation of the model by Bayesian methods and finish by showing how the model can be used to study optimal monetary policy and open NK DSGE model.
- Advanced Macro-Modelling with Applications to Numerical Methods and Heterogeneous Agents: This course covers models that are either computationally expensive to simulate, nonlinear, require additional recursive assumptions, or have infinite dimensional state-spaces. It then applies to heterogeneous agents and optimal taxation.
Programme
The main goal of the Foundations of DSGE Modelling course is to provide instructions on the construction and estimation of Dynamic Stochastic General Equilibrium (DSGE) models and for their use for policy analysis. It begins with the basics of Dynare and proceeds to the construction of a closed economy NK DSGE model. It will then progress to the estimation of the model by Bayesian methods and finish by introducing optimal monetary policy and open NK DSGE model.
This course is Dynare-based and is aimed at:
- PhD, MSc or MRes students aiming to proceed to a PhD and early researchers who want to learn about DSGE modelling.
- Researchers and practitioners working at central banks, as well as at other private and public institutions who intend to construct or use DSGE models.
We require participants to have some prior experience with macroeconomic models and dynamic optimization and a basic knowledge of MATLAB, but no prior knowledge of Dynare is necessary.
The advanced course is aimed at researchers who are already fluent in Dynare and DSGE modelling or who wish to learn directly more advanced techniques. This course will be useful both for advanced PhD students, academic researchers, and central bank researchers engaged in macroeconomic modelling work. The advanced course covers models that are either computationally expensive to simulate, nonlinear, require additional recursive assumptions, or have infinite dimensional state-spaces thanks to heterogeneous agents and optimal taxation.
Upcoming courses
Students can either apply for one of the full summer school courses, or they can apply for both courses.
Further information
Should you require any further information or for enquiries please contact the CIMS team.
The courses have been taught by the following instructors over the years:
Instructor | Years taught | Courses taught |
|---|---|---|
| 2021, 2022 | Sovereign debt and default | |
| Holger Breinlich | 2022 | International Trade and Gravity Models |
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Foundations, financial frictions, Tractable Heterogeneous Agents Models | |
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Foundations, Advanced Topics, occasionally binding constraints and simple non-linear estimation | |
2013, 2014, 2015, 2016 | Foundations, DSGE-VAR models and forecasting | |
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Foundations, emerging open economies, DSGE-VAR | |
| Eric Golson | 2022 | International Trade and Gravity Models |
2014, 2015, 2016, 2017, 2018 | Advanced Topics, occasionally binding constraints and simple non-linear estimation | |
| 2020, 2021, 2022 | Credit Market Imperfections and Poverty Traps | |
2019, 2021 | Robust Qualitative Methods for Macro | |
| Hyungseok Joo | 2020, 2021, 2022 | Advanced Topics, Sovereign Debt and Default |
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | Foundations, financial frictions, emerging open economies | |
2013, 2014, 2015, 2016, 2017, 2018, 2019 | Foundations, From Matlab to Python in One Day | |
| 2021, 2022 | Empirical Identification of Macroeconomic Shocks | |
| Maryam Mirfatah | 2020, 2021, 2022 | Foundations |
2017, 2018, 2019, 2020, 2022 | DSGE-VAR models and forecasting, financial frictions | |
2018, 2019, 2020, 2021, 2022 | Foundations, Advanced Topics, Optimal policy | |
| 2020, 2021, 2022 | Advanced Topics, Heterogeneous Agents and Wealth Accumulation | |
| 2021, 2022 | Financial Markets: Collateral, Repo, and Credit Default Swaps | |
2012, 2013, 2014, 2015, 2017, 2018 | Foundations, imperfect information and advanced optimal policy, financial frictions | |
| 2020, 2021, 2022 | Foundations | |
| Joao Santos Silva | 2022 | International Trade and Gravity Models |
| 2020, 2021, 2022 | Foundations, Advanced Topics, Sovereign Debt and Default | |
| Kjetil Storesletten | 2021, 2022 | Advanced Topics |
2013, 2014, 2015, 2016, 2017, 2018, 2019 | Advanced Topics, Foundations, imperfect information and advanced optimal policy, financial frictions, occasionally binding constraints and simple non-linear estimation | |
| Alessio Volpicella | 2021, 2022 | Foundations |
| 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Foundations, DSGE-VAR models and forecasting |
More details on the content of our Summer Schools in each year can be found following the links in the table below.
| Year | Date | Programme |
|---|---|---|
| 2021 | 7 - 15 September | (PDF) |
| 2020 | 7 - 11 September | View full programme (PDF) |
| 2019 | 9 - 14 September | (PDF) |
| 2018 | 3 - 8 September | (PDF) |
| 2017 | 4 - 8 September | (PDF) |
| 2016 | 30 August - 3 September | (PDF) |
| 2015 | 7 - 11 September | (PDF) |
| 2014 | 8 - 13 September | (PDF) |
| 2013 | 10 - 13 September | (PDF) |
| 2012 | 10 - 13 September | (PDF) |